;
Kei roto i te taputapu tirohanga po he puna rama awhina infrared me te punaha tiaki anti-glare aunoa.
He kaha te mahi, ka taea te whakamahi mo te tirotiro hoia, te rohe me te whakamarumaru takutai takutai, te tirotiro haumarutanga a te iwi, te kohinga taunakitanga, nga tikanga aukati i nga mahi hokohoko, me etahi atu i te po kaore he rama.He taputapu pai mo nga tari haumaru a te iwi, nga pirihimana mau patu, nga pirihimana motuhake, me nga kaitiaki tiaki.
Ko te tawhiti i waenga i nga kanohi ka taea te whakarite, he maamaa te whakaahua, he ngawari te mahi, he utu utu.Ka taea te whakarereke i te whakanui ma te huri i te arotahi whaainga (te hono ranei i te toronga).
TAUIRA | DT-NH921 | DT-NH931 |
IIT | Gen2+ | Gen3 |
Whakanui | 1X | 1X |
Whakatau | 45-57 | 51-57 |
Momo Photocathode | S25 | GaAs |
S/N(db) | 15-21 | 18-25 |
Te tairongo marama(μa-lm) | 450-500 | 500-600 |
MTTF(haora) | 10,000 | 10,000 |
FOV(tohu) | 42+/-3 | 42+/-3 |
Tawhiti rapunga(m) | 180-220 | 250-300 |
Te awhe ka taea te whakarite mo te tawhiti o te kanohi | 65+/-5 | 65+/-5 |
Diopter(tohu) | +5/-5 | +5/-5 |
Pūnaha arotahi | F1.2, 25mm | F1.2, 25mm |
paninga | Ko te paninga whanui whanui | Ko te paninga whanui whanui |
Te whānuitanga o te arotahi | 0.25--∞ | 0.25--∞ |
Aunoa anti kaha marama | Te Tino Tino, Te Tere Tere, Te Rapu Awhiowhio | Te Tino Tino, Te Tere Tere, Te Rapu Awhiowhio |
kitea hurihanga | Te kitenga aunoa-kore-kore totoka | Te kitenga aunoa-kore-kore totoka |
Ahu (mm) (kare he kanohi kanohi) | 130x130x69 | 130x130x69 |
rauemi | Konumohe rererangi | Konumohe rererangi |
Taumaha (g) | 393 | 393 |
Tuku hiko (volt) | 2.6-4.2V | 2.6-4.2V |
Momo pākahiko (V) | AA(2) | AA(2) |
Te roangaru o te puna marama awhina infrared (nm) | 850 | 850 |
Te roangaru o te puna rama pahū-whero (nm) | 808 | 808 |
Putanga hiko hopu ataata (he kōwhiringa) | Tuku hiko o waho 5V 1W | Tuku hiko o waho 5V 1W |
Taumira Ataata (he kōwhiringa) | Ataata 1Vp-p SVGA | Ataata 1Vp-p SVGA |
Te ora o te pākahiko (haora) | 80(W/O IR) 40(W/IR) | 80(W/O IR) 40(W/IR) |
Te Mahana Mahi (C | -40/+50 | -40/+50 |
Te haumākū pātahi | 5%-98% | 5%-98% |
Whakatauranga taiao | IP65(IP67Kōwhiringa) | IP65(IP67Kōwhiringa) |
Ko te kaupapa o te whakatikatika arotahi kia marama te kite i nga tawhiti rereke.I mua i te whakatikatika i te arotahi arotahi, Tena koa whakatikahia nga kanohi kanohi kia rite ki te tikanga kua kiia ake nei.I te whakatikatika i te arotahi arotahi, tohua he taiao pouri ake.E whakaatu ana i te Whakaahua ④, whakatuwheratia te uhi o te arotahi arotahi, anga ki te whainga, ka huri i te arotahi arotahi ki te wīra ringa ki te karaka karaka, ki te taha karaka ranei kia kitea ra ano te ahua tino marama o te taiao, ka oti te whakatikatika arotahi.I te wa e matakitaki ana i nga whaainga ki nga tawhiti rereke, me whakatika ano te arotahi whaainga kia rite ki te tikanga kua kiia ake nei.
Ina he iti rawa te whakamarama o te taiao (te taiao pango katoa), a kaore e taea e te taputapu tirohanga po te kite i tetahi ahua marama, ka taea e koe te huri i te huringa mahi ki tetahi atu taputapu.ka uru te punaha ki te aratau "IR".I tenei wa, ka huri te rama awhina infrared o te hua ki te whakarite i te whakamahi noa i roto i te taiao pouri rawa.Tuhipoka: I roto i te aratau infrared, ki te tutaki koe ki nga taputapu rite, he ngawari ki te whakaatu i te whaainga.