;
Ko te DT-NH83X Night Vision Monocular e pai ana mo te puni, te hī ika, te matakitaki manu, te keemu scouting, te haumaru me te tirotiro, te rapu me te whakaora, te ngahau puni me te torotoro ana, te whakatere i te po, te hī ika me te poti, te matakitaki kararehe me te maha atu.
Monoculars,Hunting Night Vision, Infrared Night Vision Monocular Telescope, Monocular Device, Waterproof Night Vision Goggles, Digital Night Vision Monocular
TAUIRA | DT-NH823 | DT-NH833 | |
IIT | Gen2+ | Gen3 | |
Whakanui | 3X | 3X | |
Whakatau | 45-57 | 51-57 | |
Momo Photocathode | S25 | GaAs | |
S/N(db) | 15-21 | 18-25 | |
Te tairongo marama(μa-lm) | 450-500 | 500-600 | |
MTTF(hāora) | 10,000 | 10,000 | |
FOV(tohu) | 15+/-3 | 15+/-3 | |
Tawhiti rapunga(m) | 280-350 | 350-400 | |
Pehu tohu | Roto (kōwhiringa) | Roto (kōwhiringa) | |
Diopter | +5/-5 | +5/-5 | |
Pūnaha arotahi | F1.3, Ф42 FL=50 | F1.3, Ф42 FL=50 | |
paninga | Ko te paninga whanui whanui | Ko te paninga whanui whanui | |
Te whānuitanga o te arotahi | 3M--∞ | 3M--∞ | |
Aunoa anti kaha marama | Te Tino Tino, Te Tere Tere, Te Rapu Awhiowhio | Te Tino Tino, Te Tere Tere, Te Rapu Awhiowhio | |
kitea hurihanga | Te kitenga aunoa-kore-kore totoka | Te kitenga aunoa-kore-kore totoka | |
Ahu (mm) (kare he kanohi kanohi) | 165x69x54 | 165x69x54 | |
Rauemi | Wairangi Aluminium Alloy | Wairangi Aluminium Alloy | |
Taumaha (g) | 325 | 325 | |
Tuku hiko (volt) | 2.6-4.2V | 2.6-4.2V | |
Momo pākahiko (V) | CR123A(1) | CR123A(1) | |
Te ora o te pākahiko (haora) | 80(W/O IR) 40(W/IR) | 80(W/O IR) 40(W/IR) | |
Te pāmahana mahi (C | -40/+50 | -40/+50 | |
Te haumākū pātahi | 5%-98% | 5%-98% | |
Whakatauranga taiao | IP65(IP67 Kōwhiringa) | IP65(IP67 Kōwhiringa) |
E whakaatu ana i te ahua ①, whakauruhia te pākahiko CR123(tirohia te tohu pākahiko mo te polarity) ki roto i te taputapu matakite i te po. whakaoti i te whakaurunga o te pākahiko.